Click here to sign up and enter. If you have already entered click here to view and, if necessary, amend your entry.
Entered Balgone CATI: | 4 |
Entered Balgone SNC: | 42 |
Entered Musselburgh UKUL: | 47 |
Course 1 - Men's Open 10.6km
Entered: 1
Course 2 - Women's Open / Men's Veteran 8.8km
Entered: 9
Course 3 - Women's Veteran / Men's Supervet 7.3km
Entered: 9
Course 4 - Women’s Supervet / Men’s Ultravet 6.2km
Entered: 9
Course 5 - Women's Ultravet & Hypervet / Mens Hypervet
(suitable for adult beginners) 5.2km
Entered: 17
Course 6 - Junior Men/Women
(suitable for competitive under 16s) 2.8km
Entered: 1
Course 7 - Young Junior Men/Women
(suitable for competitive under 12s and beginner under 16s) 2.0km
Entered: 1
Course 1 - M20 / Men's Open 7.5km
Entered: 4
Course 2 - Men's Veteran / W20 / Women's Open 5.0km
Entered: 6
Course 3 - M18 / Men's Supervet / Women's Veteran 4.0km
Entered: 9
Course 4 - M16 / Men's Ultravet / W18 / Women's Supervet 3.7km
Entered: 11
Course 5 - Men's Hypervet / W16 / Women's Ultravet / Women's Hypervert 2.5km
Entered: 11
Novice
Yellow Standard
(most suitable for adults) 2.4km
Entered: 1
Orange
(suitable for competitive 13-14 year olds and beginner adults) 2.2km
Entered: 3
Yellow
(suitable for competitive 11-12 year olds and 13-14 year old beginners) 2.4km
White
(suitable for competitive 9-10 year olds and 11-12 year old beginners) 0.9km
Entered: 1
Orange (suitable for competitive 13-14 year olds and beginner adults) |
Club | Age Category |
---|---|---|
Jeff Hodgson | ELO | M65 |
Jonah Pegg | ELO | M16 |
Michael Stewart | INT | M65 |
White (suitable for competitive 9-10 year olds and 11-12 year old beginners) |
Club | Age Category |
Theo Pegg | ELO | M10 |
Course 1 - M20 / Men's Open | Club | Age Category |
---|---|---|
Jamie Goddard | FVO | M21 |
Ross Lyall | ELO | M21 |
Colm Moran | INT | M21 |
David Simpson | ELO | M45 |
Course 2 - Men's Veteran / W20 / Women's Open | Club | Age Category |
John Embrey | SROC | M65 |
Roger Goddard | FVO | M50 |
Will Hensman | FVO | M45 |
Terry Johnstone | ESOC | M55 |
Martyn Pegg | ELO | M50 |
Barry Veitch | M50 | |
Course 3 - M18 / Men's Supervet / Women's Veteran | Club | Age Category |
Alan Bennett | MAROC | M55 |
Brad Connor | FVO | M55 |
Rachel Kirkland | FVO | W50 |
Alice McDaid | FVO | W40 |
Rebecca Morris | BASOC | W40 |
Ronald Nolan | ESOC | M55 |
Beccy Osborn | FVO | W50 |
Peter Owen | FVO | M18 |
Marta Szydlowska | STAG | W45 |
Course 4 - M16 / Men's Ultravet / W18 / Women's Supervet | Club | Age Category |
Charlotte Burton | INVOC | W18 |
Fraser Cheyne | FVO | M16 |
Alison Cunningham | FVO | W60 |
Hazel Dean | FVO | W60 |
David Esson | GRAMP | M45 |
Ann Haley | INT | W60 |
Helena Nolan | ESOC | W55 |
Terry O`Brien BEM | STAG | M65 |
Gerard Thomson | STAG | M65 |
John Tullie | RR | M65 |
Jamie Wilson | ELO | M65 |
Course 5 - Men's Hypervet / W16 / Women's Ultravet / Women's Hypervert | Club | Age Category |
Eilidh Connor | FVO | W16 |
Jacky Embrey | SROC | W65 |
Fiona Johnston | RR | W65 |
Pauline McAdam | KFO | W70 |
David Nichol | AYROC | M65 |
Sheelagh Nichol | AYROC | W65 |
John Owen | FVO | M65 |
Eleanor Pyrah | ESOC | W80 |
Ian Pyrah | ESOC | M80 |
Robin Strain | ELO | M75 |
Sheila Strain | ELO | W75 |
Novice Yellow Standard (most suitable for adults) |
Club | Age Category |
Matthew Owen | FVO | M14 |
Course 1 - Men's Open | Club | Age Category |
---|---|---|
Ross Lyall | ELO | M21 |
Course 2 - Women's Open / Men's Veteran | Club | Age Category |
Charlotte Burton | INVOC | W18 |
Jack Cheyne | FVO | M45 |
Andrew Cunningham | ELO | M45 |
Roger Goddard | FVO | M50 |
Kaite Hensman | FVO | W18 |
Will Hensman | FVO | M45 |
Terry Johnstone | ESOC | M55 |
Fredrik Nordvall Forsberg | STAG | M40 |
Martyn Pegg | ELO | M50 |
Course 3 - Women's Veteran / Men's Supervet | Club | Age Category |
Andrew Campbell | MOR | M55 |
Isla Cheyne | FVO | W18 |
Colin Hall | MOR | M55 |
Rachel Kirkland | FVO | W50 |
Ronald Nolan | ESOC | M55 |
John Robertson | STAG | M60 |
Colin Salisbury | INVOC | M60 |
Marta Szydlowska | STAG | W45 |
Lorraine Thomson | MOR | W45 |
Course 4 - Women’s Supervet / Men’s Ultravet | Club | Age Category |
Martin Caldwell | ESOC | M70 |
Elizabeth Campbell | MOR | W60 |
Alison Cunningham | FVO | W60 |
John Embrey | SROC | M65 |
Dawn Goddard | FVO | W55 |
Douglas Henderson | RR | M70 |
Helena Nolan | ESOC | W55 |
Terry O`Brien BEM | STAG | M65 |
Jamie Wilson | ELO | M65 |
Course 5 - Women's Ultravet & Hypervet / Mens Hypervet (suitable for adult beginners) |
Club | Age Category |
Louise Clayton | ESOC | W40 |
Patricia Davies | BL | W70 |
Jacky Embrey | SROC | W65 |
Fiona Findlay | ESOC | W75 |
Robert Findlay | ESOC | M75 |
Fiona Johnston | RR | W65 |
Lindsey Knox | RR | W65 |
Pauline McAdam | KFO | W70 |
Eleanor Pyrah | ESOC | W80 |
Ian Pyrah | ESOC | M80 |
Ewart Scott | ESOC | M75 |
Robin Sloan | RR | M75 |
Heather Smithard | KFO | W75 |
Les Smithard | KFO | M70 |
Susan Stevens | AIRE | W70 |
Robin Strain | ELO | M75 |
Sheila Strain | ELO | W75 |
Course 6 - Junior Men/Women (suitable for competitive under 16s) |
Club | Age Category |
Fraser Cheyne | FVO | M16 |
Course 7 - Young Junior Men/Women (suitable for competitive under 12s and beginner under 16s) |
Club | Age Category |
Emma Cheyne | FVO | W10 |