Location
Fermyn Woods Country Park, Lyveden Road, Brigstock, Kettering NN14 3HS
Minimum Age
The minimum age for participants to enter the 5K Race Series is 11 Years Old
Car Parking
Car Parking at Fermyn Woods is LIMITED. We will be taking payment for parking in advance to save time on race day and to ensure we can fit everyone in - information to follow closer to race day. Please car share if possible. Parking at the Country Park is £3.50
Routes (click to open)
Route Maps will be uploaded to the Northamptonshire Sport Event Hub before Race Day.
Registration
Race Packs (whole race series) and Race Numbers to be collected on Race Day. Just head for the red Nsport Gazebo!
Timing
Registration from 6.30pm. Race starts at 7.30pm
First Aid
A mobile medical crew will be on standby throughout the event.
Toilets
Toilet facilities are available at Fermyn Woods Country Park
Drinks & Refreshments
Please provide your own refreshments for the race. The Cafe at Fermyn Woods will be open for refreshments before and after the race for you and your spectators.
Refunds
Although we do have zero refund policy we do have provision for deferring your race entry to another of our races, if you do need to defer, please write to
events@northamptonshiresport.org with your reason for deferral and your preferred event. Please note: this MUST be done before the race bookings close.
UKA Club | Team | |
---|---|---|
Christopher Abel | Diamond Runners | |
Hannah Abel | Wellingborough & District AC | |
Karen Abel | Diamond Runners | |
Katherine Adams | ||
Lisa Adams | ||
Richard Adams | ||
Sandra Adcock | ||
Samantha Adkins | ||
Jayne Alibone | ||
Smyth Alice | Bournville Harriers | |
Simon Andrew | ||
Babs Archer | ||
Matt Armitage | Desborough and Rothwell | |
Sue Astrop | ||
Tim Bailey | ||
Emma Baker | ||
Louise Baker | Diamond Runners | |
Yvonne Barber | Harborough AC | |
Gary Barcock | ||
Charlotte Barrow | ||
Holly Barry | ||
Kirsty Bathe | ||
Lucy Bathe | ||
Keeley Bayley | ||
Lisa Bedding | ||
Val Bedwell | ||
Sofia Bell | ||
Natasha Benjamin | ||
Clare Bentley | ||
Sarah Betteridge | ||
Sarah Blackstone | Daventry Road Runners | |
Sarah Blason | ||
Grace Bradshaw | ||
Ian Bradshaw | ||
Jamie Bradshaw | ||
Rachel Brailey-Partridge | ||
Harry Brand | ||
Matthew Brand | ||
Jane Brennan | ||
Ellen Brooks | ||
Jamie Brown | ||
Richard Brown | Corby AC | |
Simon Brown | Oundle Chatter Runners | |
Paula Bugg | Desborough and Rothwell | |
David Bunker | Rugby & Northampton AC | |
Charlie Burnham | ||
David Burnham | ||
Katie Burnham | ||
Matthew Burtenshaw | ||
Aaron Bye-Gannon | Diamond Runners | |
Ruby Byles | ||
Shelley Byles | ||
Wayne Byles | ||
Jacqueline Callow | ||
Gary Cambers | ||
Neil Carr | ||
Ellie Carter | ||
Rachel Carter | ||
Neill Case | ||
June Castle | ||
Kirsten Chantrell | ||
Katie Chown | ||
Julia Churcher-Upton | Diamond Runners | |
Robert Churcher-Upton | Diamond Runners | |
Ian Clark | ||
Theresa Clark | Diamond Runners | |
Phillip Cleverley | Higham Harriers | |
James Clutton | ||
Tracey Clutton | ||
Kai Collins | ||
Liz Conibere | ||
Alison Cooper | Fordy Runs RC | |
Lesley Cooper | ||
Helen Corney | Diamond Runners | |
Caitlin Cosson | Diamond Runners | |
Staci Courtney | ||
Savanna Cowie | ||
Kelly Cox | Diamond Runners | |
Natalie Cox | Desborough and Rothwell | |
Hollie Croot | ||
Katie Croot | ||
Philippa Croot | ||
Allan Crozier | Northampton Road Runners | |
Emma Cundy | ||
Graham Curl | Desborough and Rothwell | |
Alan Davies | ||
Serena Davis | ||
Emma Dawes | ||
Anne Dawkins | ||
Sharon Dawson | ||
Emma Dixon-Kelly | Diamond Runners | |
Sam Douglas | ||
Stuart Douglas | ||
Danielle Duke-Smith | ||
Sian Dunlop | ||
Karen Eke | Northampton Road Runners | |
Jane Elliott | Desborough and Rothwell | |
Jane Elliott | Diamond Runners | |
Peter Elliott | ||
Kat Elwell | ||
Anna Entwistle | Corby AC | Corby AC |
Gareth Evans | ||
Sarah-ann Evans | ||
Bethan Fearnley | Northampton Road Runners | |
Danny Francis | Daventry Road Runners | |
Patrick Friel | ||
Julie Gallagher | Lonely Goat RC | |
Sally Gedney | ||
Jessica Gee | ||
Callum Gerrard | ||
Katie Gilmore | ||
Charlotte Goodson | Team Balancise RC | |
Emma Goodwin | Diamond Runners | |
Theo Goodwin | Wellingborough & District AC | |
Julie Gothard | Desborough and Rothwell | |
Dave Grant | ||
Lisa Grant | ||
Neil Gray | ||
Andrew Guilder | Northants Tri | |
Kathryn Hall | Northampton Road Runners | |
Dawn Hammond | ||
Sarah Hargreaves | ||
Caroline Harper | ||
Kerrie Harris | ||
Lily Harris | Corby AC | Corby AC |
Daniela Harrison | Desborough and Rothwell | |
Malcolm Headland | ||
Tania Hearn | ||
Karen Hearne | ||
Hayden Heath | ||
Ricky Heath | Lonely Goat RC | |
Christine Henshaw | ||
Haley Hersey | Desborough and Rothwell | |
Lanah Hewson | ||
Megan Hollin | ||
Samantha Holmes | Human Energy AC | |
Jane Houlding | ||
Lola Hoyes | ||
Richard Hull | Team Balancise RC | |
Trudy Hull | Team Balancise RC | |
Nigel Hunt | ||
Andrew Hurst | Desborough Runners | |
Liz Hyde | ||
Natasha Illing | ||
Rachel Ilsley | Team Derby Runner | |
Susan Impey | ||
Keren Irving | Northampton Road Runners | |
Katy Islip | East Haddon Early Birds | |
Claire Jackson-Harwood | ||
Lynsey Jackson-Harwood | ||
Louise Jakeman | ||
Andrew Johnson | ||
Annabel Johnson | ||
Sarah Johnson | ||
Sami Johnstone | Wootton Road Runners | |
Fiona Jolley | ||
Suzanne Jones | ||
Tracie Jones | ||
Sarah Kelly | ||
Louise Kemp | Wellingborough & District AC | |
Matthew Kemp | Wellingborough & District AC | |
Sam Kendall | Diamond Runners | |
Jaiden Kenyon | Wellingborough & District AC | |
Keeley Kenyon | Wellingborough & District AC | |
Mandy King | ||
Jemaine Knott | ||
Jay Knowles | ||
Mel Knowles | ||
Philip Latter | ||
Christine Law | ||
Gemma Law | Diamond Runners | |
Alice Lee | ||
Orsolya Lengyel | Diamond Runners | |
Fiona Lennox | ||
Bryan Lewin | ||
Jenny Lewis | ||
Sophie Lewis | ||
Bill Line | ||
Nicky Line | ||
Richard Lloyd | ||
Gordon Lochridge | ||
Csilla Lomer-Cross | Diamond Runners | |
Justin Lyon | ||
Laura Lyon | ||
Angus MacGregor | ||
Heath MacGregor | ||
Joanne MacGregor | ||
Susan Elizabeth Malik | ||
Noah Marlton | Diamond Runners | |
Samantha Marlton | Diamond Runners | |
Bianca Marques | ||
David McClure | ||
Rebecca McClure | ||
Jenny Meadows | ||
Lauren Mee | ||
Tony Mercurio | ||
Dan Milner | ||
Nigel Milner | ||
Lee Mooney | Wellingborough & District AC | |
Luke Moore | ||
Alison Morris | ||
David Morris | ||
Ellie Morris | ||
Joshua Murray | ||
Kirsten Neal | ||
Serena Newman | ||
Gail Norton | ||
Harry Norton | ||
Jack Norton | ||
Lisa Odoch | ||
Sam Old | ||
Mark Oldham | City of Norwich AC | |
Dionne Owen | ||
Alan Palmer | ||
Rebecca Parfitt | ||
Wendy Payne | ||
Philip Pearson | Lonely Goat RC | |
Robert Percy | ||
Tamara Piggott | ||
Ginette Pilkington | Human Energy AC | |
Matthew Pollard | Kettering Town Harriers | |
Ruth Pollard | ||
Georgia Poynton | ||
Karen Precious | Diamond Runners | |
Danielle Randall | ||
Jeremy Rawling | ||
Sue Rawling | ||
Janet Rawlins | ||
Joel Raynor | ||
Claire Reading | ||
Damon Reading | ||
Emma Redman | Corby AC | |
Alison Reeves | ||
Tony Reeves | ||
Helen Roberts | ||
Justine Robinson | ||
Richard Roche | ||
Isobel Rowe | ||
Kev Rowlatt | ||
Oliver Saunders | ||
Zac Seaman | ||
Llewellyn Seekings | Diamond Runners | |
Tracey Shepherd | Corby AC | |
Mateusz Siecinski | ||
James Skinner | ||
Brett Slack | ||
Colin Smith | Wellingborough & District AC | |
Darren Smith | ||
Elaine Smith | Team Balancise RC | |
Fiona Smith | ||
Liana Smith | ||
Pauline Smith | ||
Yasmin Smith | ||
Sharlene Sortwell | ||
Eloise Southgate | ||
Owen Southgate | ||
Alice Spencer | ||
Oliver Spicer | Wootton Road Runners | |
Casey Stevenson | Kettering Town Harriers | |
Amanda Stohrer | ||
Brian Stortors | Oundle Chatter Runners | |
William Stortors | Oundle Chatter Runners | |
John Strange | Telford Harriers | |
Julie Stratfull | ||
Samuel Stubbs | Diamond Runners | |
Ian Sturdgess | Bedford Harriers AC | |
Alex Sturgess | ||
Ben Styles | Harborough AC | |
George Styles | ||
Joanne Styles | ||
Hannah Sullivan | ||
Katie Swan | ||
Hilary Swanston | ||
Grace Taiwo | ||
Debra Tame | Northampton Road Runners | |
Lee Tango | ||
Jacek Tereszkiewicz | ||
Mitesh Thanki | ||
Suzanne Thoirs | ||
Paula Thomas | Wellingborough & District AC | |
Bryony Trafford-Smith | Datchet Dashers | |
Stuart Trevallion | Diamond Runners | |
Danny Twelvetree | BSRC | |
Phil Underwood | Diamond Runners | |
Alison Wackett | ||
Matthew Wackett | ||
Jane Wade | ||
David Wagstaff | ||
Lois Wagstaff | ||
Ashley Walden | ||
Helen Walden | Fetch Everyone RC | |
Susan Walker | ||
Cerys Wallace | ||
Julie Walter | ||
Steve Walter | ||
David Waples | ||
Emma Wardle | ||
Georgina Webb | Diamond Runners | |
Kelly Wedge | Wellingborough & District AC | |
Cassie Whelan | ||
Nicola Whittaker | ||
Gemma Wiley | ||
Hayley Williams | ||
Lauren Williams | ||
Amanda Wilson | Lonely Goat RC | |
Becky Wilson | ||
Heather Wilson | ||
Mackenzie Wilson | ||
Clementine Wood | ||
Richard Wood | ||
Jennifer Woodruff | ||
Catherine Woods | ||
Robert Woods | ||
Helen York |