White (easiest) | Club |
---|---|
Ember Chepelin | INT |
Yellow | Club |
Emma Cheyne | FVO |
Martha Long | ELO |
Orange | Club |
Cara Chepelin | |
Inis Chepelin | INT |
Fiona Cheyne | FVO |
Red | Club |
Hilary Spenceley | |
Light Green | Club |
Olexiy Bogachov | AYROC |
Vira Bogachova | AYROC |
Judie Holliday | |
Carl Selmer Duguid | TAY |
Very Short Green | Club |
Paul Jarvis | MDOC |
Eleanor Pyrah | ESOC |
Ann Robertson | CLYDE |
Short Green | Club |
Fiona Johnston | RR |
Craig McAdam | KFO |
Pauline McAdam | KFO |
Terry O`Brien BEM | STAG |
Helen O`Donoghue | SOLWAY |
Ian Pyrah | ESOC |
Inger Sofie Selmer | TAY |
Keira Tedd | SOLWAY |
Gerard Thomson | STAG |
Green | Club |
Godfrey Beddard | ELO |
Louise Clayton | ESOC |
Kate Comisso | INVOC |
Paul Ferguson | SROC |
Ann Haley | INT |
Sally Lindsay | ESOC |
Julia Simpson | MDOC |
Robin Strain | ELO |
Claire Wilkinson | SOLWAY |
Short Blue | Club |
Cora Comisso | INVOC |
Lorna Eades | INT |
David Esson | GRAMP |
Fiona Forrest | RR |
Lesley Grattan | TAY |
Lukas Janusauskas | INT |
Crawford Lindsay | ESOC |
Tim O`Donoghue | SOLWAY |
Adrian Will | GRAMP |
Blue | Club |
Iryna Bogachova | AYROC |
Fraser Cheyne | FVO |
Isla Cheyne | FVO |
Duncan Edmondson | ELO |
Kevin Holliday | |
Colin Ledlie | INT |
Rebecca Morris | BASOC |
Claude Müller Werder | |
Helena Nolan | ESOC |
Ronald Nolan | ESOC |
Dave Robertson | CLYDE |
Andrew Spenceley | |
Ian Turner | SOLWAY |
Alice Wilson | CLYDE |
Short Brown | Club |
Jack Cheyne | FVO |
Ian Hartwell | ELO |
James Robertson | KFO |
Robert Wyllie | ESOC |
Brown | Club |
David Eades | INT |
Benji Edmondson | ELO |
Black (hardest) | Club |
Oleg Chepelin | INT |
Luke Fisher | INT |
Thomas Laraia | EUOC |
Ross Lyall | ELO |
Finn Selmer Duguid | TAY |