Summer Regional Urban - Birch Hill & South Hill Park

Sunday 20th July

Entries are closed

Entries are closed
Sign in to view your entries.

Entered: 140

Welcome to a Regional Urban event at Birch Hill & South Hill Park.

Contact: events@bko.org.uk
Location
Courses

Course 1 (Men Open) 12.3km
34 Controls
Entry limit: 25
Entered: 15

Course 2 (Men Vet 40+, Women Open) 10.6km
28 controls
Entry limit: 25
Entered: 22

Course 3 (Men Supervet 55+, Women Vet 40+) 9.0km
26 controls
Entry limit: 35
Entered: 29

Course 4 (Men Ultravet 65+, Women Supervet 55+) 7.3km
24 controls
Entry limit: 30
Entered: 24

Course 5 (Men Hypervet 75+, Women Ultravet 65+, Women Hypervet 75+) 4.6km
17 controls
Entry limit: 37
Entered: 37

Course 6 (Men Junior 16-, Women Junior 16-) 5.7km
23 controls
Entry limit: 10
Entered: 10

Course 7 (Men Young Junior 12-, Women Young Junior 12-) 2.3km
18 controls
Entry limit: 5
Entered: 3


Course lengths are optimum running route.

Many road crossings on courses 1-5, some quiet roads to cross on Course 6. No road crossings on Course 7. Juniors (courses 6/7) must use the underpasses where indicated on the map.

Course 1 has 34 Controls.

You will require a dibber which can hold 30+ records. If you own an SI card5 or SI card8, you will need to hire a SIAC card as part of your entry.

Entry Fees
From 25th June:
    Early entries
        Senior: £13.00
        Senior Novice: £6.50
        Non member charge: £2.00
        Senior Chip hire: £2.00
        Junior/Student: £6.50
        Junior/Student Chip hire: £0.00
From 14th July:
    Late entries
        Senior: £15.00
        Senior Novice: £7.50
        Non member charge: £2.00
        Senior Chip hire: £2.00
        Junior/Student: £7.50
        Junior/Student Chip hire: £0.00

Juniors are under 21 on 31st December.

Entries after 13th July 2025 are subject to map availability.

SIAC dibbers are £2.00 to hire (free for Juniors). Please take care of them as we must charge £72 for any lost dibber.
Event Information

Birch Hill & South Hill park, Bracknell: One of the largest and most technical high-density housing areas in the UK, providing high-quality, low-traffic racing throughout. Surfaces are mostly paved with some parkland on all courses - running/trail shoes advised.

Start times are from 10:30 -12:30 Courses close 14:30.
Hired SIAC dibber collection 10:15 - 12:25

First Aid at assembly. Participants can use the toilets and cafe at the South Hill Park Arts Centre.
Parking at car park at South Hill Park Art Centre. Assembly, start and finish within short walk from Art Centre.
Postcode: RG12 7PA
What3words: ///sports.silks.nests

Summer Regional Urban
Start List
Course 1 (Men Open) Club Age Category Start time
Stephen Borrill WAOC M50 12:15 - 12:29
Sam Cottle BOK M21 11:00 - 11:14
Peter Dobra SAX M21 10:30 - 10:44
Joseph Herbert BOF M21 11:00 - 11:14
John Hill-Venning SN M50 10:30 - 10:44
Alex Kendall SROC M35 12:15 - 12:29
Yordan Kolev SLOW M35 11:00 - 11:14
Kin Wai Lee HOC M35 10:30 - 10:44
Euan Marsh SO M21 11:00 - 11:14
Adam Poole TVOC M35 10:30 - 10:44
Tim Scarbrough MV M40 10:30 - 10:44
Andrew Snell SOC M50 10:30 - 10:44
Jacob Stevens CHIG M50 11:30 - 11:44
David Thomas BKO M21 10:30 - 10:44
Michael Tsang SLOW M21 11:00 - 11:14
Course 2 (Men Vet 40+, Women Open) Club Age Category Start time
Iain Ambler CHIG M50 10:30 - 10:44
Ruth Beale SN W35 10:30 - 10:44
Keith Bennett DFOK M50 12:00 - 12:14
Garry Brown BKO M40 10:45 - 10:59
Emma Gillies RAFO W21 10:45 - 10:59
Peter Jones SN M65 11:45 - 11:59
Kezia Jukes SLOW W35 11:00 - 11:14
John Kelly SN M40 10:30 - 10:44
Tim Keogh MV M60 11:00 - 11:14
Simon Kippin TVOC M55 11:00 - 11:14
Michael Krajewski SN M40 10:30 - 10:44
Cameron Lamond SN M55 10:30 - 10:44
Ka Man Leung HOC W21 10:30 - 10:44
Rob Mullens BKO M45 11:00 - 11:14
Zsolt Podolyak SN M55 10:30 - 10:44
Rachel Potter BOK W21 11:00 - 11:14
Melanie Slade SN W55 12:15 - 12:29
Oscar Sly TVOC M45 10:30 - 10:44
Neil Studd SLOW M35 11:00 - 11:14
Fiona Tam SLOW W35 11:00 - 11:14
John Tzanetis DFOK M55 11:15 - 11:29
Aleksei Vekshin TVOC M50 11:00 - 11:14
Course 3 (Men Supervet 55+, Women Vet 40+) Club Age Category Start time
Gerry Allan BAOC M55 11:00 - 11:14
Christopher Ashenden SN M60 10:45 - 10:59
Steve Bailey SN M65 10:30 - 10:44
Keith Belsey SN M55 10:45 - 10:59
Robin Bishop TVOC M55 10:30 - 10:44
Ian Byrne SMOC M65 11:00 - 11:14
Vesela Chokoeva SLOW W50 11:00 - 11:14
Tony Garton MV M55 11:00 - 11:14
Nick Green GO M60 10:45 - 10:59
Janusz Holender TVOC M65 10:30 - 10:44
Terence Hosking BKO M60 11:00 - 11:14
David Hunt BOK M65 11:00 - 11:14
Paul Keeble SN M55 10:30 - 10:44
Vladimir Kuznetsov TVOC M65 11:15 - 11:29
Helen Le Page SN W45 11:15 - 11:29
Adam Leaf HH M60 10:30 - 10:44
Beatrix Li HH W40 10:30 - 10:44
David Lobley DFOK M60 11:45 - 11:59
Stephen Mckinley SN M60 10:30 - 10:44
Derick Mercer BKO M60 11:30 - 11:44
Trish Monks BKO W50 11:30 - 11:44
David Palmer BKO M55 10:45 - 10:59
Zlatko Peev SLOW M55 11:00 - 11:14
Chris Poole TVOC M60 10:30 - 10:44
David Potter BOK M60 11:00 - 11:14
Chris Rampton WAOC M60 11:15 - 11:29
Jon Steed BADO M60 10:30 - 10:44
Simon Turton BKO M60 11:00 - 11:14
Elena Vekshina TVOC W50 11:00 - 11:14
Course 4 (Men Ultravet 65+, Women Supervet 55+) Club Age Category Start time
Helen Ashenden SN W60 10:45 - 10:59
Axel Blomquist SN M70 11:30 - 11:44
Bruce Bryant OD M65 11:15 - 11:29
Fiona Clough BKO W60 11:15 - 11:29
Mark Foxwell BKO M60 10:30 - 10:44
Mike Frizzell BADO M65 11:45 - 11:59
Nigel Hoult BKO M70 10:30 - 10:44
Joe House SO M70 10:30 - 10:44
Marissa Hughes TVOC W55 10:30 - 10:44
Tim Hughes TVOC M70 10:30 - 10:44
Graham Jerrum W65 11:30 - 11:44
Julie Lobley DFOK W60 10:45 - 10:59
Michael Merritt SO M65 10:30 - 10:44
Lynne Moore BKO W60 12:15 - 12:29
Alan Nesbit BKO M65 10:30 - 10:44
Liz Phillips OD W60 11:15 - 11:29
Caroline Potter BOK W60 11:00 - 11:14
Debra Robinson SN W55 10:30 - 10:44
Frederick Smith GO M65 11:00 - 11:14
Liz Snell W50 10:30 - 10:44
Colin Swallow SN M65 11:00 - 11:14
Jillian Ullersperger BKO W60 11:45 - 11:59
Jon Wheatcroft TVOC M70 10:30 - 10:44
Roger Wilson SLOW M65 10:30 - 10:44
Course 5 (Men Hypervet 75+, Women Ultravet 65+, Women Hypervet 75+) Club Age Category Start time
Christopher Allan M21 11:00 - 11:14
Amanda Bailey SN W60 10:30 - 10:44
Sue Bett SN W55 10:45 - 10:59
Paul Blagbrough MV M75 10:30 - 10:44
Katie Clarke SN W50 10:45 - 10:59
Jane Courtier BKO W70 12:00 - 12:14
Frank Edge SN M65 11:00 - 11:14
Vicki Garton MV W45 11:00 - 11:14
Denise Harper BKO W75 10:30 - 10:44
Keith Henderson WIM M80 12:00 - 12:14
Elena Kippin TVOC W21 11:00 - 11:14
Michael Le Marie SN M75 11:15 - 11:29
Tony Ludford BADO M80 11:00 - 11:14
Andy Macgregor BAOC M85 12:15 - 12:29
Jean Macintyre W75 11:30 - 11:44
Peter Martin SAX M75 11:45 - 11:59
Jim Munday BKO M80 10:30 - 10:44
Judy Nesbit BKO W65 12:00 - 12:14
Linda Pakuls WIM W65 12:00 - 12:14
Liz Palmer BKO W55 10:45 - 10:59
Stuart Parker M35 10:30 - 10:44
Susan Parker BKO W65 10:30 - 10:44
Richard Rae BKO M75 10:30 - 10:44
Peter Riches TVOC M75 10:30 - 10:44
Sam Robinson M16 11:00 - 11:14
Gill Sharp SN W65 10:30 - 10:44
Emily and Molly Shelley W16 11:30 - 11:44
Catherine Springett BKO W65 10:30 - 10:44
Jane Stew OD W65 11:15 - 11:29
Howard Thomas BOK M80 11:00 - 11:14
Sally Thomas BOK W80 11:00 - 11:14
Zac Vaughan BKO M18 11:30 - 11:44
Rosie Walklin TVOC W65 10:30 - 10:44
Paul Wallace-Stock SN M80 10:30 - 10:44
Keith Willdig OD M75 11:15 - 11:29
Margaret Willdig OD W70 11:15 - 11:29
Martin Wilson BKO M75 10:45 - 10:59
Course 6 (Men Junior 16-, Women Junior 16-) Club Age Category Start time
Claire Atherton W40 10:30 - 10:44
Giedre Fernandes W40 10:30 - 10:44
Campbell Fisher TVOC M16 11:00 - 11:14
Kelly Good W45 11:30 - 11:44
Steve Goodrum SN M60 10:30 - 10:44
Nikolay Kolev DFOK M60 11:15 - 11:29
Owen Le Page SN M16 11:15 - 11:29
Elliot Vaughan BKO M16 11:30 - 11:44
Olga Vekshina TVOC W16 11:00 - 11:14
Nikolay Yanev SLOW M50 11:00 - 11:14
Course 7 (Men Young Junior 12-, Women Young Junior 12-) Club Age Category Start time
Jim Robinson M10 11:00 - 11:14
Brian Sewell BKO M65 11:45 - 11:59
Anna Maria Yaneva SLOW W14 11:00 - 11:14